| Codice | Descrizione | Paese | Dal | Al | Età | Costo | Status |
|---|---|---|---|---|---|---|---|
| I01 | Brixia Summer Adventure Camp 2025 | Italy | 21-06-2025 | 04-07-2025 | 18-23 | EUR 700,00 | Open |
| I02 | ROME, LAZIO CITIES AND SEA 2025 | Italy | 04-07-2025 | 13-07-2025 | 18-21 | EUR 450,00 | Open |
| I03 | Summercamp 2025 – RC Castelvetrano – Valle del Belice | Italy | 20-07-2025 | 27-07-2025 | 15-17 | EUR 500,00 | Open |
| I04 | Exploring sports and nature in sun-kissed Calabria | Italy | 09-07-2025 | 19-07-2025 | 15-17 | EUR 350,00 | Open |
| I05 | Discovering North East Italy | Italy | 24-08-2025 | 06-09-2025 | 18-21 | EUR 400,00 | Open |
| I06 | Tennis & Tuscan Coast | Italy | 20-07-2025 | 27-07-2025 | 18-21 | EUR 400,00 | Open |
| I10 | ROTARY SAIL CAMP | Italy | 22-06-2025 | 05-07-2025 | 16-17 | EUR 500,00 | Completed |
| I11 | OLIMPIC IRON CAMP 2025 | Italy | 12-07-2025 | 26-07-2025 | 18-24 | EUR 450,00 | Completed |
| I12 | ROWING CAMP ON THE NORTHERN LAKES CAMP | Italy | 13-07-2025 | 26-07-2025 | 15-17 | EUR 500,00 | Completed |
| I13 | LARIANO TREKKING CAMP | Italy | 22-06-2025 | 05-07-2025 | 15-17 | EUR 280,00 | Completed |
